Top facebook2xnew Top twitter2xnew Top youtube2xnew Top instagram2xnew Top tiktok2xnew Top phone2xnew 01704 530840 Top email2xnew Email us Top search2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
3:00am 15 9 25 Very good - Between 20-40 km 60 4 13 0
6:00am 14 11 27 Good - Between 10-20 km 65 4 12 1
9:00am 18 13 22 Good - Between 10-20 km 64 5 15 3
12:00pm 21 13 29 Good - Between 10-20 km 59 5 18 5
3:00pm 22 22 40 Moderate - Between 4-10 km 54 60 17 3
6:00pm 19 20 36 Moderate - Between 4-10 km 75 89 15 1
9:00pm 18 9 18 Very good - Between 20-40 km 77 6 17 0
Weather details provided by the MET Office.
© 2025 West Lancs Yacht Club powered by Sailing Club Manager