Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 9 | 11 | 18 | Good - Between 10-20 km | 91 | 10 | 6 | 0 | |
6:00am | 9 | 7 | 16 | Good - Between 10-20 km | 91 | 8 | 7 | 0 | |
9:00am | 10 | 11 | 18 | Good - Between 10-20 km | 83 | 9 | 8 | 1 | |
12:00pm | 12 | 18 | 27 | Very good - Between 20-40 km | 74 | 4 | 9 | 2 | |
3:00pm | 12 | 27 | 34 | Good - Between 10-20 km | 78 | 4 | 8 | 1 | |
6:00pm | 12 | 20 | 34 | Very good - Between 20-40 km | 77 | 4 | 8 | 1 | |
9:00pm | 11 | 22 | 40 | Good - Between 10-20 km | 86 | 83 | 7 | 0 |
Weather details provided by the MET Office.