Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 12:00am | 7 | 25 | 47 | Moderate - Between 4-10 km | 86 | 87 | 2 | 0 | |
| 3:00am | 8 | 20 | 34 | Moderate - Between 4-10 km | 85 | 55 | 3 | 0 | |
| 6:00am | 8 | 18 | 34 | Moderate - Between 4-10 km | 84 | 83 | 4 | 0 | |
| 9:00am | 9 | 16 | 29 | Good - Between 10-20 km | 84 | 46 | 5 | 1 | |
| 12:00pm | 10 | 11 | 22 | Good - Between 10-20 km | 84 | 10 | 7 | 1 | |
| 3:00pm | 10 | 13 | 22 | Very good - Between 20-40 km | 83 | 9 | 7 | 1 | |
| 6:00pm | 9 | 11 | 20 | Very good - Between 20-40 km | 84 | 9 | 7 | 0 | |
| 9:00pm | 9 | 9 | 18 | Very good - Between 20-40 km | 80 | 5 | 7 | 0 |
Weather details provided by the MET Office.