Enterprise: 30, Firefly: 9, GP14: 27, Lark:2, TBD: 0, Total: 68
List of entries correct as of 9th September 2017 | Class | |
Aldridge S.C. | GP14 | |
Bassenthwaite S.C. | Enterprise | |
Bath University S.C. | Firefly | |
Birmingham University S.C. | Firefly | |
Bolton S.C. (A) | GP14 | |
Bolton S.C. (B) | GP14 | |
Bolton S.C. (C) | Enterprise | |
Budworth S.C. (A) | GP14 | |
Budworth S.C. (B) (M) | GP14 | |
Budworth S.C. (C) | GP14 | |
Burwain S.C. | GP14 | |
Cambridge University Cruising Club | Firefly | |
Chase S.C. (A) | GP14 | |
Chase S.C. (B) | Enterprise | |
Chester S. & C.C. (A) | Enterprise | |
Chester S. & C.C. (B) (M) | Enterprise | |
Chester S. & C.C (C) | GP14 | |
Covenham S.C. (A) | Enterprise | |
Covenham S.C. (B) | Enterprise | |
Crosby Scouts & Guides Marina Club | GP14 | |
Earlswood Lakes S.C. | Enterprise | |
Earrwood S.C. | Enterprise | |
Elton S.C. (A) | Enterprise | |
Elton S.C. (B) | Enterprise | |
Etherow Country Park S.C. | Enterprise | |
Glossop S.C. | GP14 | |
Hollingworth Lake S.C. | GP14 | |
Hoylake S.C. (Masters) | Enterprise | |
Jumbles S.C. | Enterprise | |
Killington Lake S.A. | Enterprise | |
Lancaster University S.C. | Enterprise | |
Leigh & Lowton S.C. (A) | Enterprise | |
Leigh & Lowton S.C. (B) | GP14 | |
Liverpool Y.C. (A) | Enterprise | |
Liverpool Y.C. (B) | Enterprise | |
Manchester University S.C. | Firefly | |
Midland S.C. (A) | GP14 | |
Midland S.C. (B) | GP14 | |
Midland S.C. (C) | Enterprise | |
National Firefly Association | Firefly | |
Nottingham University S.C. | Firefly | |
Pilkington S.C. (A) | Enterprise | |
Pilkington S.C. (B) | Enterprise | |
Plymouth University S.C. (A) | Enterprise | |
Plymouth University S.C. (B) | Firefly | |
Queen Mary S.C. | GP14 | |
Rossendale Valley S.C. | Firefly | |
Royal Windermere Y.C. (A) | GP14 | |
Royal Windermere Y.C. (B) | GP14 | |
Rudyard Lake S.C. | Enterprise | |
Sebergh School S.C. | Lark | |
Sheffiled Hallam University S.C. | Enterprise | |
Sligo Y.C. | GP14 | |
Southport S.C. | GP14 | |
South Shields S.C. | Enterprise | |
South Staffs S.C. (A) | GP14 | |
South Staffs S.C. (B) | Lark | |
South Staffs S.C. (C) | GP14 | |
South Staffs S.C. (D) | GP14 | |
Staunton Harold S.C. | GP14 | |
Toddbrook S.C. (A) (Enterprise) | Enterprise | |
Toddbrook S.C. (B) (GP14) | GP14 | |
Ulley S.C. | Enterprise | |
West Lancashire Y.C. (A) (Enterprise) | Enterprise | |
West Lancashire Y.C. (B) (GP14) | GP14 | |
West Lancashire Y.C. (C) (GP14) | GP14 | |
West Oxfordshire S.C. (A) | Enterprise | |
West Oxfordshire S.C. (B) | Firefly |
West Lancashire Yacht Club
would like to thank all our valued 24 Hour Race sponsors for their continued support
(click on any of their logos to be redirected to their own website)
(please remember to mention you found them via West Lancashire Yacht Club when buying any of their products)